Limerick Population

| Table with Population Data and Source Info | ||||
| Year | Limerick Population | Royersford Population | Original Page # | Electronic Reference |
|---|---|---|---|---|
| 1800 | 999 | N/A | William J. Buck, "Limerick Township," Chap. LIX in History of Montgomery County, Pennsylvania, ed. Theodore W. Bean (Philadelphia: Everts & Peck, 1884; Internet Archive, 2010), 916. | |
| 1810 | 1282 | N/A | [U.S. Secretary of State,] Aggregate amount of each description of Persons within the United States of America, and the Territories thereof, agreeably to actual enumeration according to law, in the year 1810. ([Washington, DC: 1811]), 34. | |
| 1820 | 1577 | N/A | 83 | (PDF) 70/151 |
| 1830 | 1743 | N/A | U.S. Secretary of State, "Aggregate Amount of Each Description of Persons within the United States and their Territories according to the Census of 1830," Fifth Census; or, Enumeration of the Inhabitants of the United Sates as Returned by the Several Marshals of the States and Territories. 1830. (Washington, DC: Duff Green, 1832), 64-65. | |
| 1840 | 1786 | N/A | William J. Buck, "Limerick Township," Chap. LIX in History of Montgomery County, Pennsylvania, ed. Theodore W. Bean (Philadelphia: Everts & Peck, 1884; Internet Archive, 2010), 916. | |
| 1850 | 2165 | N/A | 176 | (PDF) 24/53 |
| 1860 | 2413 | N/A | 430 | (PDF) 25/66 |
| 1870 | 2600 | N/A | 253 | Internet Archive |
| 1880 | 2365 | 558 | 315 | (PDF) 12/72 |
| 1890 | 2224 | 1815 | 300 | (PDF) 18/86 |
| 1900 | 2250 | 2607 | 344 | (PDF) 3/86 |
| 1910 | 2267 | 3073 | 547 | Internet Archive |
| 1920 | 2400 | 3278 | 597 | HathiTrust |
| 1930 | 2656 | 3719 | 951 | HathiTrust |
| 1940 | 2769 | 3605 | 920 | (PDF) 59/143 |
| 1950 | 3290 | 3862 | 38-23 | (PDF) 122/159 |
| 1960 | 5110 | 3969 | 40-28 | (PDF) 28/50 |
| 1970 | 5556 | 4235 | 40-38 | (PDF) 38/69 |
| 1980 | 5298 | 4243 | John L. Andriot, ed., Population Abstract of the United States (McLean, VA: Andriot Associates, 1983), 1: 690. | |
| 1990 | 6691 | 4458 | 13, 20 | (PDF) 32, 39/518 |
| 2000 | 13534 | 4246 | 48 | (PDF) 61/435 |
| 2010 | 18074 | 4752 | Microsoft Excel 97-2003 format | |
| LIMERICK POPULATION TABLE NOTES: | ||||
| 1. | Population totals for Limerick before 1880 include Royersford, since Royersford was not incorporated until 1879. In addition, the population figures for Limerick before 1930 may also include small portions of land that were annexed by Royersford in 1904, 1909, and 1924. | |||
| 2. | All population figures listed above ultimately derive from the official statistics gathered by the U.S. Census Bureau and its predecessors. Figures for 1800 and 1840 have been verified against the official census reports. | |||
| 3. | While Limerick was included in the 1790 census, it was lumped into the category "remainder of county"; therefore, it is impossible to tell which individuals and households in 1790 were for residents of the township. | |||
Return to the Limerick History page.










